| Sr. No. | Name of the course | Department |
|---|---|---|
| 1 | SPOKEN ENGLISH | English |
| 2 | PUBLIC ADMINSTRATION | Political Science |
| 3 | COMPUTER FUNDAMENTALS | Computer Science |
| 4 | PSYCHOLOGY FOR EVERDAY LIVING | Psychology |
| 5 | PHOTOGRAPHY AND EDITING PRINCIPLES | Journalism |
| 6 | HERBAL REMEDIES | Botany |
| 7 | HUMAN RESOURCE & EMPLOYEE RELATIONS MANAGEMENT | Commerce |
| 8 | BASIC ACCOUNTING | Management |
| 9 | WEB DESIGN | BVA |
| 10 | VERMICULTURE | Zoology |
| 11 | TALLY ERP 9 | Computer Science |
| 12 | SAMSKRITHA | Sanskrit |
| 13 | RURAL MARKETING | Economics |
| 14 | BASIC MATHS | Maths |
| 15 | BASICS OF HOTEL MANAGEMENT | Hotel Management |
| 16 | CHROMATOGRAPHIC TECHNIQUES | Chemistry |
| 17 | DIALECTS IN MALAYALAM | Malayalam |
| 18 | DIET & NUTRITION | FND |
