Introduction
In Alva’s college the CA-CPT, CS & IPCC coaching has been started in the year 2010 & 2013 respectively. It has been achieved an excellent result all these years. A separate professional department has been established with the introduction of ACCA-UK and CMA-US program for the academic year 2019-2020. The department has actively initiated students focused programmes like Entrepreneurship Training, Farm Training, and Short-Term Courses. The different clubs in department such as Writers Club, Speakers Club, Research Club, Photography Club, Anchoring, and Talents Club are continuously giving supportive programmes throughout the year for active participation of students.
Teaching Faculties
Name | Designation | Qualification | Experience | Photo |
Mr. Ashoka K G | Assistant Professor | M.Com, MBA, PGDKJ, DNHE | 19 Years | |
Mr. Mahendra H R | Assistant Professor | MBA, M.Com, PGDBM, (PhD) | 15 Years | |
Mrs. Aparna K | Assistant Professor | M.Com, MBA,PGDBFM | 15 Years | |
Mrs. Chandravathi | Lecturer | M.Com | 11 Years | |
Mrs. Namitha | Assistant Professor | M.Com, KSET | 10 Years | |
Mr. Karthik Naik | Assistant Professor | M.Com, KSET | 10 Years | |
Mrs. Supritha Naik | Assistant Professor | M.Com , KSET, B.Ed, KTET | 8 Years | |
Ms. Deeksha D Shetty | Assistant Professor | M.Com, KSET | 6 Years | |
Mrs. Sumalatha M | Assistant Professor | M.Com, NET, KSET | 5 Years | |
Mrs. Prathista Jain | Lecturer | M. Com, PGDHRM | 5 Years | |
Mr. Vighnesh Prabhu | Assistant Professor | M.Com, KSET | 4 Years | |
Mrs. Deeksha Sudarshan | Lecturer | MBA | 1 Year |
Achievements
CA Final Ranks
YEAR | NAME | RANK(AIR) | PHOTO |
2023 | OLVITA ANCILLA D’SOUZA | 23 | |
2019 | CA VIKAS I ANCHAN | 6 | |
2019 | CA RAGHAVENDRA | 33 | |
2018 | CA PRIYANKA | 48 |
CA Intermediate Ranks
YEAR | NAME | RANK(AIR) | PHOTO |
2024 | SUSHANTH | 36 | |
2023 | DEEPAK HEGDE | 10 | |
2023 | PRAJWAL A MOOLYA | 50 | |
2020 | OLVITA ANCILLA DSOUZA | 19 | |
2020 | SPOORTHY D C | 24 |
ACCA-UK Ranks
YEAR | NAME | RANK(AIR) | PHOTO |
2024 | HASAN SUHAIL |
ACCA F-8 PAPER INDIA – 03 RANK WORLD – 09 RANK |
B.Com Ranks
YEAR | NAME | RANK | PHOTO |
2021-22 | VEEKSHA H. SHETTY | III RANK |