OUTSTANDING ACHIEVEMENTS OF ALVA’S COLLEGE IN THE FIELD OF SPORTS ANS GAMES-2015-16
We have confirmed the overall championship and championship in boys and girls section at the university level competitions consecutively for 10th year.
2015-2016
Achivements in M.U. Level
| Event | MEN | WOMEN | |
| 1. | Athletics | Winners | Winners |
| 2. | Cross Country | Winners | Winners |
| 3. | Weightlifting | Winners | Winners |
| 4. | Badminton | Winners | — |
| 5. | Ball Badminton | Winners | Winners |
| 6. | Kho Kho | Winners | Winners |
| 7. | Volleyball | Winners | — |
| 8. | Cricket | Winners | — |
| 9. | Kabaddi | Winners | Winners |
| 10. | Wrestling | Winners | Winners |
| 11. | Handball | Winners | Winners |
| 12. | Throwball | — | Winners |
| 13. | Power Lifting | Winners | Winners |
| 14. | Football | — | IV Place |
| 15. | Soft Ball | Runners | Winners |
| 16. | Basket Ball | III Place | |
| 17. | Tabel Tennis | III Place |
