About the Department
Social Work Department is one of the vibrant departments of Alva’s College, where passion meets purpose. With a dedicated team of experienced faculty, the department offer unparalleled opportunities for students to hone their skills and make a difference. From diverse field placements to personalized career guidance, the department ensures that every student is equipped for success. They provide a fulfilling journey where every graduate is not just placed, but empowered to thrive in rewarding careers dedicated to social change.
Career Opportunities
- International Organizations – WHO, UNICEF, UNDP
- Public Sector – PDO, CDPO, ICTC Counselor, Labour Officer, Child Protection Officer
- Research & Advocacy
- Industrial Sector- Manager-HR, Training & Development Officer, Welfare Officer, Program Executive in CSR Projects
- Health Sectors- Medical & Psychiatric Social Worker, Counselor, Public Relation Officer
- Educational Sector- Teaching, School social worker, Counselor, Placement Officer
BSW Brochure
Facilities
- Full fledged Classroom
- LCD Projectors / Projector screen
- Sound Systems / Speakers
- Departmental Library
- Computer with Printer
Academic Achievements
| Sl. No | Name of the Student | Academic Year | Rank |
| 1. | Ms. Geethanjali. L. Hariyal | 2021-22 | Rank I |
| 2. | Ms. Navyashri | 2021-22 | Rank II |
| 3. | Ms. Kavya | 2020-21 | Rank I |
| 4. | Ms. Sanika | 2019-20 | Rank I |
| 5. | Mr. Gururaj | 2018-19 | Rank I |
| 6. | Mr. Nithyananda | 2018-19 | Rank II |
| 7. | Mr. Pradeep | 2018-19 | Rank III |
| 8. | Sr. Riving | 2017-18 | Rank III |
| 9. | Ms. Kripa Kailar | 2016- 17 | Rank I |
| 10. | Ms. Anupa | 2015-16 | Rank I |
| 11. | Ms. Jahnavi | 2014-15 | Rank I |
| 12. | Ms. Sandria | 2013-14 | Rank I |
| 13. | Ms. Athmeeya .J. Kadamba | 2010-11 | Rank I |
| 14. | Ms. Sangeetha Hegde | 2010-11 | Rank II |
| 15. | Ms. Kavitha | 2009-10 | Rank I |
| 16. | Ms. Ajaya Kumari | 2008-09 | Rank I |
| 17. | Sr. Seena Kurian | 2007-08 | Rank I |
| 18. | Mr. Rayan Charles Mathais | 2006-07 | Rank I |
Faculty Members
Our teaching faculty comprises Ph.D. holders with diverse backgrounds, bringing rich prior job experiences from various fields to the classroom, ensuring a holistic and dynamic learning environment. Their expertise fosters an engaging educational experience, equipping students with both theoretical knowledge and practical insights essential for their professional journey.
| Sl. No | Name | Qualification | Experience | Photo |
| 1 | Dr. Madhumala. K | MSW, M.Phil, Ph.D, P.G. Diploma in Personnel Management and Industrial Relations. | 20 Years | ![]() |
| 2 | Mr. Krishnamurthy. B | MSW, M.Phil, Pursuing Ph.D | 20 Years | ![]() |
| 3 | Dr. Sapna | MSW, M.Phil, MBA(HR), Ph.D | 18 Years | ![]() |
| 4 | Mr. Sudheendra Shanthi | MSW, Theatre Artist. | 15 Years. | ![]() |
| 5 | Mrs. Pavitra. A.V | MSW, M.Com, Pursuing Ph.D | 16 Years. | ![]() |
Departmental Activities
BSW Department Magazine
Activities Report
Testimonials






















